© Copyright 1998-2004 Save the Dalmatians and Others Canine Rescue, Inc.
These estimates are based on actual counts of Dalmatians in three Los Angeles county area shelters: Downey, SEAACA and Long Beach. Using monthly counts from 2001, the estimates were calculated based on what percent of the total the three shelters would have been had we collected data in previous years as we do now. The numbers below represent estimates of Dalmatians in 44 out of 61 Southern California shelters. Actual numbers of Dals in Southern California shelters are probably higher as we do not receive regular reports from some shelters.
The good news is that the number of Dalmatians in Southern California shelters is dropping. The bad news is that Dalmatians are even ending up in shelters instead of being rehomed by responsible owners.
------------------------------------------------------------
Southern California Shelter Dalmatians
by Age and Gender 2003
| Gender | Age | Jan 03 | Feb 03 | Mar 03 | Apr 03 | May 03 | Jun 03 | Jul 03 | Aug 03 | Sept 03 | Oct 03 | Nov 03 | Dec 03 | Total |
| Female | Under 6 months | 4 | 8 | 5 | 4 | 5 | 4 | 8 | 2 | 5 | 3 | 3 | 4 | 55 |
| Female | 6 months to 11 months | 6 | 4 | 2 | 1 | 7 | 10 | 10 | 5 | 2 | 9 | 3 | 6 | 65 |
| Female | 1 year to 2 years | 23 | 23 | 23 | 39 | 15 | 19 | 24 | 16 | 23 | 13 | 24 | 19 | 261 |
| Female | 3 years to 5 years | 13 | 9 | 14 | 19 | 12 | 12 | 16 | 7 | 5 | 8 | 7 | 14 | 136 |
| Female | 6 years to 8 years | 3 | 3 | 1 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 2 | 34 |
| Female | 9 or more years | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 17 |
| Total Females | 49 | 50 | 46 | 67 | 43 | 51 | 66 | 33 | 39 | 34 | 44 | 46 | 568 | |
| Male | Under 6 months | 2 | 7 | 6 | 8 | 2 | 3 | 3 | 2 | 10 | 2 | 2 | 5 | 52 |
| Male | 6 months to 11 months | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 1 | 5 | 48 |
| Male | 1 year to 2 years | 31 | 24 | 29 | 19 | 21 | 27 | 33 | 21 | 17 | 22 | 17 | 17 | 278 |
| Male | 3 years to 5 years | 13 | 12 | 14 | 19 | 17 | 24 | 9 | 10 | 14 | 8 | 13 | 16 | 169 |
| Male | 6 years to 8 years | 3 | 2 | 3 | 5 | 3 | 6 | 9 | 6 | 2 | 6 | 3 | 2 | 50 |
| Male | 9 or more years | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 15 |
| Total Males | 55 | 50 | 57 | 55 | 53 | 65 | 60 | 45 | 47 | 42 | 36 | 47 | 612 | |
| Total Dals | 104 | 100 | 103 | 122 | 96 | 116 | 126 | 78 | 86 | 76 | 80 | 93 | 1180 |
Southern California Shelter Dalmatians by Age and Gender 2002
| Gender | Age | Jan 02 | Feb 02 | Mar 02 | Apr 02 | May 02 | Jun 02 | Jul 02 | Aug 02 | Sept 02 | Oct 02 | Nov 02 | Dec 02 | Total |
| Female | Under 6 months | 15 | 2 | 3 | 9 | 4 | 5 | 6 | 6 | 5 | 10 | 1 | 2 | 68 |
| Female | 6 months to 11 months | 6 | 3 | 8 | 12 | 3 | 8 | 3 | 4 | 4 | 5 | 5 | 1 | 62 |
| Female | 1 year to 2 years | 24 | 33 | 33 | 35 | 24 | 29 | 24 | 30 | 28 | 25 | 24 | 15 | 324 |
| Female | 3 years to 5 years | 7 | 12 | 16 | 13 | 14 | 14 | 16 | 15 | 7 | 9 | 13 | 15 | 151 |
| Female | 6 years to 8 years | 2 | 2 | 1 | 5 | 3 | 3 | 10 | 1 | 3 | 3 | 5 | 2 | 40 |
| Female | 9 or more years | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 12 |
| Total Females | 54 | 54 | 62 | 74 | 49 | 61 | 60 | 56 | 47 | 54 | 49 | 37 | 657 | |
| Male | Under 6 months | 3 | 8 | 5 | 5 | 3 | 6 | 2 | 7 | 5 | 3 | 4 | 9 | 60 |
| Male | 6 months to 11 months | 3 | 4 | 3 | 0 | 5 | 5 | 6 | 5 | 4 | 2 | 2 | 5 | 44 |
| Male | 1 year to 2 years | 38 | 40 | 32 | 36 | 30 | 30 | 25 | 29 | 32 | 25 | 21 | 28 | 366 |
| Male | 3 years to 5 years | 11 | 10 | 13 | 8 | 13 | 14 | 15 | 12 | 9 | 18 | 21 | 20 | 164 |
| Male | 6 years to 8 years | 6 | 3 | 6 | 3 | 3 | 7 | 5 | 3 | 1 | 4 | 6 | 5 | 52 |
| Male | 9 or more years | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 15 |
| Total Males | 61 | 68 | 60 | 53 | 55 | 62 | 53 | 59 | 52 | 54 | 56 | 68 | 701 | |
| Total Dals | 115 | 122 | 122 | 127 | 104 | 123 | 113 | 115 | 99 | 108 | 105 | 105 | 1358 |
Southern California Shelter Dalmatians by Age and Gender 2001
| Gender | Age | April 01 | May 01 | June 01 | July 01 | Aug 01 | Sept 01 | Oct 01 | Nov 01 | Dec 01 | Total |
| Female | Under 6 months | 5 |
7 |
11 |
4 |
1 |
7 |
12 |
8 |
5 |
60 |
| Female | 6 months to 11 months | 16 | 10 | 9 | 5 | 7 | 6 | 6 | 6 | 7 | 72 |
| Female | 1 year to 2 years | 35 | 34 | 29 | 39 | 30 | 42 | 39 | 29 | 23 | 300 |
| Female | 3 years to 5 years | 7 | 16 | 6 | 18 | 8 | 16 | 18 | 8 | 15 | 112 |
| Female | 6 years to 8 years | 2 | 3 | 6 | 3 | 1 | 1 | 3 | 2 | 2 | 23 |
| Female | 9 or more years | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Total Females | 66 | 71 | 61 | 69 | 47 | 72 | 80 | 53 | 52 | 571 | |
| Male | Under 6 months | 5 | 6 | 6 | 6 | 7 | 6 | 8 | 5 | 1 | 50 |
| Male | 6 months to 11 months | 9 | 3 | 7 | 2 | 4 | 6 | 6 | 4 | 7 | 48 |
| Male | 1 year to 2 years | 38 | 30 | 29 | 37 | 38 | 32 | 42 | 27 | 34 | 307 |
| Male | 3 years to 5 years | 16 | 13 | 12 | 13 | 11 | 8 | 10 | 10 | 12 | 105 |
| Male | 6 years to 8 years | 1 | 2 | 0 | 6 | 3 | 2 | 2 | 1 | 1 | 18 |
| Male | 9 or more years | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Total Males | 69 | 54 | 54 | 64 | 63 | 55 | 68 | 48 | 55 | 530 | |
| Total Dals | 135 | 125 | 115 | 133 | 110 | 127 | 148 | 101 | 107 | 1101 |
| Dalmatians in Southern California Shelters for 1998, 1999, 2000, and 2001 | |||||||
| Month | 1998 estimates | 1999 estimates | change | 2000 estimates | change | 2001 actual | change |
| Jan | 144 | 240 | +67% | 162 | -33% | 122 est | -24% |
| Feb | 140 | 223 | +59% | 197 | -12% | 122 est | -38% |
| Mar | 188 | 236 | +26% | 153 | -35% | 122 est | -20% |
| Apr | 161 | 253 | +57% | 157 | -38% | 135 | -14% |
| May | 183 | 246 | +34% | 133 | -46% | 125 | -6% |
| June | 174 | 181 | +4% | 118 | -35% | 115 | -3% |
| July | 247 | 475 | +92% | 209 | -56% | 133 | -36% |
| Aug | 231 | 319 | +38% | 138 | -57% | 110 | -20% |
| Sept | 183 | 234 | +28% | 123 | -47% | 127 | +3% |
| Oct | 168 | 176 | +5% | 120 | -32% | 148 | +23% |
| Nov | 150 | 170 | +13% | 137 | -19% | 101 | -26% |
| Dec | 205 | 209 | +2% | 158 | -24% | 107 | -32% |
| Totals | 2,173 | 2,962 | +36% | 1,805 | -39% | 1,467 | -19% |

Note: numbers for 2001 are actual numbers, not estimates, except for the
first three months of 2001.
# Dals by Shelter Name
End of Mar 2001 through Dec 2001
| Agoura Hills Animal Shelter | 6 |
| Bakersfield Animal Shelter | 15 |
| Bakersfield SPCA | 1 |
| Baldwin Park Animal Shelter | 60 |
| Burbank Animal Shelter | 14 |
| Carson Animal Shelter | 51 |
| Castaic Animal Care & Control | 9 |
| Central County Animal Shelter - San Diego | 16 |
| Corona Animal Shelter | 5 |
| Downey Animal Shelter | 73 |
| East Valley Animal Care and Control | 69 |
| Glendale Humane Society | 7 |
| Glendora Animal Control | 1 |
| Harbor Animal Care and Control | 11 |
| Hesperia Animal Control | 13 |
| Inland Valley Humane Society | 8 |
| Irvine City Animal Care Center | 3 |
| Kern County Animal Shelter | 1 |
| Lake Elsinore Animal Control | 6 |
| Lancaster Animal Shelter | 33 |
| LASPCA - Los Angeles Shelter | 2 |
| LASPCA/South Bay Shelter | 2 |
| Long Beach Animal Control | 3 |
| Mission Viejo Animal Control | 1 |
| Moreno Valley Animal Services | 27 |
| Norco City Animal Control | 1 |
| North Central Animal Care & Control | 49 |
| North County Animal Shelter - San Diego | 11 |
| Orange County Animal Control | 119 |
| Orange County Humane Society | 2 |
| PAL Humane Society | 1 |
| Pasadena Humane Society | 28 |
| Rancho Coastal Humane Society | 1 |
| Rancho Cucamonga Animal Care and Control | 20 |
| Redlands Animal Shelter | 7 |
| Ridgecrest Animal Shelter | 3 |
| Riverside County and City Animal Shelter | 53 |
| San Bernardino City Animal Shelter | 32 |
| San Bernardino County Animal Shelter - Devore | 24 |
| San Clemente Animal Shelter | 8 |
| San Diego Humane Society | 6 |
| San Gabriel Valley Humane Society | 8 |
| Santa Ana Animal Control | 37 |
| Santa Monica City Animal Control | 7 |
| Seal Beach Animal Care Center | 1 |
| South Central Animal Care and Control | 97 |
| South County Animal Shelter - San Diego | 16 |
| Southeast Area Animal Control (SEAACA) | 11 |
| Upland Animal Shelter | 12 |
| Ventura County Shelter | 52 |
| Victor Valley Animal Shelter | 14 |
| West Los Angeles Animal Shelter | 18 |
| West Valley Animal Care & Control | 47 |
Total Actual Dals 2001 |
1,122 |